A few charts you may find useful for tire and rim sizes. 

I got a lead on this Avon chart from Bikernet - my thanks to them for posting it, so I could go hunt down the info for this FAQ. My sincere thanks go to "groovesdown" at Chopper Underground for pointing me to it on Bikernet.

SIZE MODEL RIM OVERALL
WIDTH
OVERALL
DIAM.
230/60H15 AM21 7.00 9.5 26.1
120/80V16 AM18 2.75 4.7 23.8
130/90H16 HL30 3.00 5.0 25.4
130/90V16 AM18(DISCONTINUED) 3.00 5.2 25.0
MT90H16 VENOM X 3.00 5.2 25.3
500S16 SM MKII 3.00 5.2 26.4
MT90H16 Gangster/BW 3.00 5.3 25.3
130/90H16 AM21 3.00 5.4 25.6
140/90H16 VENOM X 3.50 5.4 25.7
140/90H16 HL26 3.50 5.8 25.6
140/90H16 HL 30 (DISCONTINUED) 4.00 5.8 25.8
140/80VB16 AM23 3.50 5.9 24.8
150/80H16 VENOM X 3.50 5.9 25.5
150/80V16 AM18 3.50 6.2 25.4
160/80H16 HL30 (DISCONTINUED) 4.00 6.4 26.1
160/80VB16 AM23 4.00 6.5 25.3
160/80H16 VENOM X 4.00 6.6 26.0
180/60VB16 AM23 5.00 7.0 26.0
200/60VB16 AM23 5.50 7.9 25.9
120/80V18 AM18 2.75 4.8 25.9
120/90V18 AM18 2.75 4.8 26.4
120/90H18 AM21 2.75 4.9 26.5
130/80V18 AM18 3.00 5.2 26.3
130/70VB18 AM23 3.50 5.4 25.4
150/70VB18 AM23 4.00 5.9 26.2
140/70V18 AM18 4.00 6.1 25.7
170/60VB18 AM23 4.50 6.9 26.0
180/55VB18 AM23 5.00 7.1 26.1
200/55VB18 AM23 6.00 7.9 26.5
120/80V16 AM18 2.75 4.7 23.8
130/90H16 HL30 3.00 5.0 25.4
130/90V16 AM18 (DISCONTINUED) 3.00 5.2 25.0
MT90H16 VENOM X 3.00 5.2 25.3
500S16 SM MKII 3.00 5.2 26.4
MT90H16 Gangster/BW 3.00 5.3 25.3
130/90H16 AM21 3.00 5.4 25.6
140/90H16 VENOM X 3.50 5.4 25.7
140/90H16 HL26 3.50 5.8 25.6
140/90H16 HL 30 (DISCONTINUED) 4.00 5.8 25.8
140/80VB16 AM23 3.50 5.9 24.8
150/80H16 VENOM X 3.50 5.9 25.5
150/80V16 AM18 3.50 6.2 25.4
160/80H16 HL30 (DISCONTINUED) 4.00 6.4 26.1
160/80VB16 AM23 4.00 6.5 25.3
160/80H16 VENOM X 4.00 6.6 26.0
180/60VB16 AM23 5.00 7.0 26.0
200/60VB16 AM23 5.50 7.9 25.9

Here's a similar chart I took from the Maxxis Tires web site (Used to be Cheng Shin). I have used the Cheng Shin "Hi-Max" for my Viragos for years, but they're getting harder to find these days. Maxxis doesn't list them at all anymore. These are all REAR tire sizes by product name.

Classic M6011

Tire Size O.D. (in.) Overall Width (in.) Rim Size (in.)
150/80-15 24.5 5.9 3.50×15
150/90-15 26.1 6.0 3.50×15
170/80-15 26.2 7.0 4.00×15
130/90-16 25.2 5.3 3.00×16
140/90-16 25.5 5.8 3.50×16
140/90-15 WW 24.7 5.7 3.50x15
150/90-15 WW 26.1 6.0 3.50×15
170/80-15 WW 26.2 7.0 4.00×15
130/90-16 WW 25.2 5.3 3.00×16
140/90-16 WW 25.5 5.8 3.50×16
150/80-16 WW 25.5 5.9 3.50x16
160/80-16 25.2 6.6 3.50x15
MT90-16 WW 25.2 5.3 3.00×16
MT90-16 25.2 5.3 3.00×16

Promaxx M6103

Tire Size O.D. (in.) Overall Width (in.) Rim Size (in.)
130/90-15 24.2 5.1 3.00x15
140/90-15 24.9 5.8 3.00x15
130/90-16 25.1 5.1 3.00x16
130/70-17 24.1 5.0 3.50x17
130/90-17 26.1 5.1 3.00x17
150/70-17 25.2 5.8 4.00x17
110/90-18 25.7 4.2 2.50x18
120/90-18 26.6 4.8 2.75x18

Supermaxx M6029

Tire Size Load/Speed Rating O.D. (in.) Overall Width (in.) Max PSI Rim Size (in.)
190/55ZR17 73W/TL 25.2 7.5 42 6.00x17
150/70ZR17 69W TL 25.2 5.8 42 4.00x17
200/50ZR17 75W TL 24.8 7.8 42 6.25x17
190/50ZR17 73W TL 24.8 7.4 42 6.00x17
160/60ZR17 69W TL 25.2 5.8 42 4.50x17
170/60ZR17 72W TL 25.0 6.6 42 4.50x17
180/55ZR17 73W TL 24.8 7.0 42 5.50x17

Touring M6011

Tire Size O.D. (in.) Overall Width (in.) Rim Size (in.)
160/80-16 26.0 6.3 4.00x16
MV85-15 25.5 6.1 3.50x15
MT90-16 25.6 5.2 3.00x16
MU90-16 26.0 5.6 3.50x16

V1 M6002

Tire Size O.D. (in.) Overall Width (in.) Rim Size (in.)
150/80 V16 25.4 5.9 3.50x16
130/80 V17 25.1 5.0 3.00x17
140/80 V17 26.1 5.6 3.50x17
120/90 V18 26.6 4.8 2.75x18
130/80 V18 26.1 4.8 3.00x18
140/70 V18 25.8 5.0 3.50x18
130/90 V16 24.9 5.3 3.00x16

Presa M6118

Tire Size O.D. (in.) Overall Width (in.) Rim Size (in.)
120/70R17 23.39 4.72 3.50x17
120/70R17 23.39 4.72 3.50x17
120/70R17 23.39 4.72 3.50x17

Back to FAQ